![]() |
Geist Reservoir Weather Center
|
|
Humidity
77%
|
Pressure
30.15"
|
Wind
5.8
mph (N)
|
Dew Point
7°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Jan 31 7:00 AM | Tue, Jan 31 8:00 AM | Tue, Jan 31 9:00 AM | Tue, Jan 31 10:00 AM | Tue, Jan 31 11:00 AM | Tue, Jan 31 12:00 PM | Tue, Jan 31 1:00 PM | Tue, Jan 31 2:00 PM | Tue, Jan 31 3:00 PM | Tue, Jan 31 4:00 PM | Tue, Jan 31 5:00 PM | Tue, Jan 31 6:00 PM | Tue, Jan 31 7:00 PM | Tue, Jan 31 8:00 PM | Tue, Jan 31 9:00 PM | Tue, Jan 31 10:00 PM | Tue, Jan 31 11:00 PM | Wed, Feb 1 12:00 AM | Wed, Feb 1 1:00 AM | Wed, Feb 1 2:00 AM | Wed, Feb 1 3:00 AM | Wed, Feb 1 4:00 AM | Wed, Feb 1 5:00 AM | Wed, Feb 1 6:00 AM | Wed, Feb 1 7:00 AM | Wed, Feb 1 8:00 AM | Wed, Feb 1 9:00 AM | Wed, Feb 1 10:00 AM | Wed, Feb 1 11:00 AM | Wed, Feb 1 12:00 PM | Wed, Feb 1 1:00 PM | Wed, Feb 1 2:00 PM | Wed, Feb 1 3:00 PM | Wed, Feb 1 4:00 PM | Wed, Feb 1 5:00 PM | Wed, Feb 1 6:00 PM | Wed, Feb 1 7:00 PM | Wed, Feb 1 8:00 PM | Wed, Feb 1 9:00 PM | Wed, Feb 1 10:00 PM | Wed, Feb 1 11:00 PM | Thu, Feb 2 12:00 AM | Thu, Feb 2 1:00 AM | Thu, Feb 2 2:00 AM | Thu, Feb 2 3:00 AM | Thu, Feb 2 4:00 AM | Thu, Feb 2 5:00 AM | Thu, Feb 2 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 12°F | 12°F | 13°F | 14°F | 16°F | 18°F | 21°F | 22°F | 23°F | 24°F | 23°F | 22°F | 22°F | 21°F | 20°F | 19°F | 18°F | 18°F | 18°F | 18°F | 17°F | 16°F | 16°F | 15°F | 15°F | 14°F | 16°F | 18°F | 21°F | 23°F | 26°F | 27°F | 28°F | 29°F | 28°F | 25°F | 25°F | 25°F | 24°F | 26°F | 25°F | 24°F | 26°F | 26°F | 25°F | 24°F | 26°F | 26°F |
Feels Like | 2°F | 2°F | 3°F | 5°F | 7°F | 11°F | 16°F | 16°F | 16°F | 17°F | 15°F | 14°F | 13°F | 12°F | 11°F | 14°F | 13°F | 11°F | 11°F | 10°F | 10°F | 9°F | 9°F | 10°F | 9°F | 9°F | 16°F | 18°F | 21°F | 23°F | 22°F | 27°F | 28°F | 25°F | 28°F | 25°F | 25°F | 20°F | 20°F | 21°F | 25°F | 20°F | 26°F | 22°F | 20°F | 19°F | 20°F | 22°F |
Cloudiness | 6% | 0% | 14% | 30% | 47% | 62% | 81% | 100% | 82% | 75% | 81% | 85% | 87% | 100% | 100% | 100% | 97% | 93% | 94% | 100% | 100% | 100% | 100% | 98% | 98% | 33% | 62% | 74% | 70% | 75% | 71% | 100% | 55% | 57% | 46% | 56% | 63% | 100% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 77% | 77% | 76% | 73% | 69% | 63% | 57% | 56% | 55% | 55% | 56% | 61% | 63% | 64% | 65% | 64% | 67% | 67% | 66% | 63% | 66% | 68% | 68% | 70% | 69% | 73% | 61% | 52% | 46% | 42% | 39% | 37% | 35% | 35% | 42% | 51% | 55% | 57% | 59% | 55% | 59% | 61% | 59% | 60% | 64% | 66% | 61% | 63% |
Dew Point | 7°F | 7°F | 7°F | 7°F | 8°F | 9°F | 8°F | 8°F | 9°F | 9°F | 9°F | 10°F | 11°F | 10°F | 9°F | 8°F | 8°F | 8°F | 7°F | 6°F | 6°F | 6°F | 5°F | 5°F | 5°F | 6°F | 4°F | 3°F | 3°F | 3°F | 4°F | 4°F | 4°F | 4°F | 7°F | 8°F | 10°F | 11°F | 10°F | 11°F | 12°F | 12°F | 13°F | 14°F | 14°F | 14°F | 14°F | 15°F |
Pressure | 30.21" | 30.15" | 30.21" | 30.27" | 30.33" | 30.39" | 30.42" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" |
Wind Speed | 7.4 mph | 6.6 mph | 6.6 mph | 5.9 mph | 6 mph | 4.6 mph | 3.9 mph | 5 mph | 5.4 mph | 5.1 mph | 6.6 mph | 6.3 mph | 6.5 mph | 6.9 mph | 6.7 mph | 3.9 mph | 3.5 mph | 5 mph | 4.5 mph | 5.5 mph | 4.3 mph | 4.4 mph | 4.2 mph | 3.3 mph | 3.4 mph | 3.2 mph | 2.2 mph | 2.4 mph | 2.7 mph | 2.7 mph | 3.3 mph | 2.7 mph | 2.6 mph | 3.4 mph | 2.8 mph | 1.2 mph | 2.8 mph | 3.4 mph | 3.1 mph | 3.7 mph | 2 mph | 3.5 mph | 2.7 mph | 3.4 mph | 3.6 mph | 3.9 mph | 4.8 mph | 3.2 mph |
Wind Direction |
![]() 26° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 43° NE | ![]() 39° NE | ![]() 40° NE | ![]() 6° N | ![]() 349° N | ![]() 323° NW | ![]() 323° NW | ![]() 324° NW | ![]() 329° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 333° NNW | ![]() 338° NNW | ![]() 322° NW | ![]() 321° NW | ![]() 321° NW | ![]() 336° NNW | ![]() 337° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 351° N | ![]() 358° N | ![]() 25° NNE | ![]() 58° ENE | ![]() 100° E | ![]() 147° SSE | ![]() 150° SSE | ![]() 178° S | ![]() 182° S | ![]() 189° S | ![]() 171° S | ![]() 177° S | ![]() 192° SSW | ![]() 169° S | ![]() 157° SSE | ![]() 149° SSE | ![]() 183° S | ![]() 185° S | ![]() 193° SSW | ![]() 217° SW | ![]() 212° SSW | ![]() 224° SW | ![]() 228° SW | ![]() 233° SW | ![]() 225° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 31 |
![]() Clouds |
24 °F
|
12 °F
|
0% |
63% |
Wednesday
Feb 1 |
![]() Clouds |
29 °F
|
14 °F
|
0% |
42% |
Thursday
Feb 2 |
![]() Clouds |
35 °F
|
24 °F
|
0% |
43% |
Friday
Feb 3 |
![]() Clouds |
27 °F
|
20 °F
|
0% |
48% |
Saturday
Feb 4 |
![]() Clouds |
35 °F
|
21 °F
|
0% |
47% |
Sunday
Feb 5 |
![]() Snow |
46 °F
|
33 °F
|
23% |
77% |
Monday
Feb 6 |
![]() Clouds |
46 °F
|
29 °F
|
0% |
62% |
Tuesday
Feb 7 |
![]() Rain |
45 °F
|
32 °F
|
100% |
71% |
Wednesday
Feb 8 |
![]() Clouds |
45 °F
|
29 °F
|
0% |
34% |
Thursday
Feb 9 |
![]() Rain |
59 °F
|
37 °F
|
100% |
86% |
Friday
Feb 10 |
![]() Snow |
53 °F
|
36 °F
|
65% |
72% |
Saturday
Feb 11 |
![]() Snow |
35 °F
|
27 °F
|
24% |
59% |
Sunday
Feb 12 |
![]() Snow |
32 °F
|
23 °F
|
26% |
43% |
Monday
Feb 13 |
![]() Snow |
38 °F
|
25 °F
|
100% |
40% |
Tuesday
Feb 14 |
![]() Clouds |
50 °F
|
37 °F
|
0% |
65% |
Wednesday
Feb 15 |
![]() Clouds |
42 °F
|
31 °F
|
0% |
46% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Geist Reservoir News Geist Reservoir Photos Geist Reservoir Videos |