![]() |
Geist Reservoir Weather Center
|
|
Humidity
87%
|
Pressure
30.06"
|
Wind
8
mph (S)
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 7 1:00 AM | Tue, Oct 7 2:00 AM | Tue, Oct 7 3:00 AM | Tue, Oct 7 4:00 AM | Tue, Oct 7 5:00 AM | Tue, Oct 7 6:00 AM | Tue, Oct 7 7:00 AM | Tue, Oct 7 8:00 AM | Tue, Oct 7 9:00 AM | Tue, Oct 7 10:00 AM | Tue, Oct 7 11:00 AM | Tue, Oct 7 12:00 PM | Tue, Oct 7 1:00 PM | Tue, Oct 7 2:00 PM | Tue, Oct 7 3:00 PM | Tue, Oct 7 4:00 PM | Tue, Oct 7 5:00 PM | Tue, Oct 7 6:00 PM | Tue, Oct 7 7:00 PM | Tue, Oct 7 8:00 PM | Tue, Oct 7 9:00 PM | Tue, Oct 7 10:00 PM | Tue, Oct 7 11:00 PM | Wed, Oct 8 12:00 AM | Wed, Oct 8 1:00 AM | Wed, Oct 8 2:00 AM | Wed, Oct 8 3:00 AM | Wed, Oct 8 4:00 AM | Wed, Oct 8 5:00 AM | Wed, Oct 8 6:00 AM | Wed, Oct 8 7:00 AM | Wed, Oct 8 8:00 AM | Wed, Oct 8 9:00 AM | Wed, Oct 8 10:00 AM | Wed, Oct 8 11:00 AM | Wed, Oct 8 12:00 PM | Wed, Oct 8 1:00 PM | Wed, Oct 8 2:00 PM | Wed, Oct 8 3:00 PM | Wed, Oct 8 4:00 PM | Wed, Oct 8 5:00 PM | Wed, Oct 8 6:00 PM | Wed, Oct 8 7:00 PM | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 66°F | 66°F | 65°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 71°F | 74°F | 75°F | 71°F | 65°F | 61°F | 60°F | 59°F | 59°F | 58°F | 58°F | 57°F | 57°F | 56°F | 53°F | 51°F | 49°F | 48°F | 47°F | 50°F | 55°F | 59°F | 63°F | 64°F | 66°F | 66°F | 66°F | 65°F | 63°F | 58°F | 55°F | 53°F | 51°F | 50°F | 49°F |
Feels Like | 67°F | 67°F | 66°F | 64°F | 64°F | 63°F | 64°F | 64°F | 66°F | 66°F | 68°F | 68°F | 68°F | 72°F | 75°F | 75°F | 72°F | 65°F | 61°F | 60°F | 59°F | 58°F | 58°F | 57°F | 56°F | 56°F | 55°F | 52°F | 49°F | 45°F | 44°F | 43°F | 49°F | 53°F | 57°F | 60°F | 62°F | 64°F | 64°F | 64°F | 63°F | 61°F | 56°F | 53°F | 51°F | 49°F | 47°F | 45°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 83% | 91% | 94% | 96% | 96% | 97% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 78% | 54% | 41% | 33% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 100% | 100% | 100% | 100% | 100% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 87% | 89% | 90% | 92% | 95% | 96% | 97% | 97% | 96% | 92% | 89% | 81% | 73% | 71% | 69% | 68% | 79% | 91% | 91% | 90% | 91% | 90% | 91% | 87% | 83% | 80% | 78% | 77% | 73% | 73% | 77% | 82% | 79% | 64% | 51% | 41% | 38% | 36% | 36% | 36% | 37% | 41% | 47% | 51% | 53% | 54% | 54% | 51% |
Dew Point | 62°F | 63°F | 62°F | 62°F | 62°F | 65°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 64°F | 62°F | 59°F | 57°F | 57°F | 56°F | 56°F | 54°F | 52°F | 51°F | 50°F | 46°F | 43°F | 41°F | 41°F | 42°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 38°F | 39°F | 39°F | 39°F | 38°F | 37°F | 36°F | 36°F | 34°F | 31°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.27" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" |
Wind Speed | 8.7 mph | 9.9 mph | 9.1 mph | 8.9 mph | 7.9 mph | 6.3 mph | 6.2 mph | 5.9 mph | 5.4 mph | 5.3 mph | 6.1 mph | 5.5 mph | 5.7 mph | 6.9 mph | 6.1 mph | 4 mph | 11.9 mph | 13.7 mph | 13.2 mph | 11.5 mph | 10.8 mph | 12.5 mph | 11.2 mph | 11.1 mph | 11.9 mph | 10.5 mph | 10.5 mph | 9.6 mph | 9.4 mph | 8.2 mph | 7.9 mph | 7.7 mph | 8.2 mph | 11 mph | 11.6 mph | 12.4 mph | 12.3 mph | 12.1 mph | 12 mph | 12 mph | 12.2 mph | 10.7 mph | 8 mph | 8 mph | 7.7 mph | 7.8 mph | 7.8 mph | 8.2 mph |
Wind Direction |
![]() 201° SSW | ![]() 198° SSW | ![]() 201° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 221° SW | ![]() 214° SW | ![]() 242° WSW | ![]() 260° W | ![]() 272° W | ![]() 285° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 322° NW | ![]() 338° NNW | ![]() 349° N | ![]() 1° N | ![]() 6° N | ![]() 5° N | ![]() 8° N | ![]() 4° N | ![]() 8° N | ![]() 12° NNE | ![]() 9° N | ![]() 11° N | ![]() 6° N | ![]() 11° N | ![]() 14° NNE | ![]() 13° NNE | ![]() 20° NNE | ![]() 28° NNE | ![]() 41° NE | ![]() 45° NE | ![]() 45° NE | ![]() 43° NE | ![]() 43° NE | ![]() 42° NE | ![]() 42° NE | ![]() 42° NE | ![]() 47° NE | ![]() 53° NE | ![]() 59° ENE | ![]() 65° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 62° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 7 |
![]() Rain |
75 °F
|
58 °F
|
100% |
73% |
Wednesday
Oct 8 |
![]() Rain |
66 °F
|
47 °F
|
100% |
38% |
Thursday
Oct 9 |
![]() Clear |
66 °F
|
42 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Clouds |
70 °F
|
43 °F
|
0% |
25% |
Saturday
Oct 11 |
![]() Clouds |
73 °F
|
52 °F
|
0% |
26% |
Sunday
Oct 12 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
28% |
Monday
Oct 13 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
32% |
Tuesday
Oct 14 |
![]() Clouds |
77 °F
|
55 °F
|
0% |
39% |
Wednesday
Oct 15 |
![]() Clouds |
82 °F
|
63 °F
|
0% |
36% |
Thursday
Oct 16 |
![]() Rain |
76 °F
|
59 °F
|
20% |
46% |
Friday
Oct 17 |
![]() Rain |
85 °F
|
61 °F
|
100% |
37% |
Saturday
Oct 18 |
![]() Rain |
69 °F
|
50 °F
|
100% |
22% |
Sunday
Oct 19 |
![]() Clouds |
63 °F
|
45 °F
|
0% |
23% |
Monday
Oct 20 |
![]() Clouds |
51 °F
|
37 °F
|
0% |
35% |
Tuesday
Oct 21 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
22% |
Wednesday
Oct 22 |
![]() Clouds |
69 °F
|
45 °F
|
0% |
20% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Geist Reservoir News Geist Reservoir Photos Geist Reservoir Videos |